Technical Parameters
Model | HRF-020CH-11190 | HRK-020SH-18125 |
Voltage(V DC) | 4.5 | 5.0 |
No-Load Speed(rpm) | 13500 | 17000 |
No-Load Current(A) | 0.050 | 0.140 |
Rated Speed(rpm) | 10800 | 14020 |
Rated Current(A) | 0.200 | 0.659 |
Rated Load(g.cm) | 4.50 | 13.14 |
Rated Load(mN.m) | 0.441 | 1.288 |
Load Power(W) | 0.50 | 1.89 |
| Stall Torque(g.cm) | 22.5 | 75.0 |
Stall Torque(mN.m) | 2.205 | 7.35 |
Stall Current(A) | 0.80 | 3.10 |

Motor performance parameters are for reference only;
customization is available according to actual requirements.