Technical Parameters
Model | GM-10A1012-05290-171 | GM-10A1012-06200-171 |
Voltage(V DC) | 3.0 | 1.5 |
No-Load Speed(rpm) | 50 | 31 |
No-Load Current(A) | 0.030 | 0.025 |
Rated Speed(rpm) | 32.69 | 20.67 |
Rated Current(A) | 0.057 | 0.050 |
Rated Load(g.cm) | 79.6 | 63.3 |
Rated Load(mN.m) | 7.80 | 6.20 |
Load Power(W) | 0.027 | 0.013 |
| Stall Torque(g.cm) | 230 | 190 |
Stall Torque(mN.m) | 22.54 | 18.62 |
Stall Current(A) | 0.107 | 0.100 |
