Technical Parameters
Model | GM-12AN20-06360-120 | GM-12AN20-1395-120 |
Voltage(V DC) | 3.7 | 3.7 |
No-Load Speed(rpm) | 42 | 191 |
No-Load Current(A) | 0.016 | 0.100 |
Rated Speed(rpm) | 28 | 172 |
Rated Current(A) | 0.050 | 0.230 |
Rated Load(g.cm) | 120 | 120 |
Rated Load(mN.m) | 11.76 | 11.76 |
Load Power(W) | 0.035 | 0.212 |
| Stall Torque(g.cm) | 373 | 1202 |
Stall Torque(mN.m) | 36.55 | 117.8 |
Stall Current(A) | 0.115 | 1.80 |
