Technical Parameters
Model | GM-12FN10-08230-380 | |
Voltage(V DC) | 5.0 | |
No-Load Speed(rpm) | 52.6 | |
No-Load Current(A) | 0.046 | |
Rated Speed(rpm) | 41.0 | |
Rated Current(A) | 0.160 | |
Rated Load(g.cm) | 570 | |
Rated Load(mN.m) | 55.9 | |
Load Power(W) | 0.24 | |
| Stall Torque(g.cm) | 2563 | |
Stall Torque(mN.m) | 248.8 | |
Stall Current(A) | 0.56 |
