Technical Parameters
Model | GM-12FN20-07265-100 | GM-12FN20-08230-110 |
Voltage(V DC) | 3.0 | 2.4 |
No-Load Speed(rpm) | 60 | 52 |
No-Load Current(A) | 0.018 | 0.025 |
Rated Speed(rpm) | 45.3 | 38.4 |
Rated Current(A) | 0.055 | 0.071 |
Rated Load(g.cm) | 88.4 | 96.1 |
Rated Load(mN.m) | 8.663 | 9.418 |
Load Power(W) | 0.04 | 0.038 |
| Stall Torque(g.cm) | 360 | 368 |
Stall Torque(mN.m) | 35.28 | 36.06 |
Stall Current(A) | 0.17 | 0.20 |
