Technical Parameters
Model | GM-13F050-1672-35 | |
Voltage(V DC) | 5.0 | |
No-Load Speed(rpm) | 500 | |
No-Load Current(A) | 0.110 | |
Rated Speed(rpm) | 416.0 | |
Rated Current(A) | 0.545 | |
Rated Load(g.cm) | 184.7 | |
Rated Load(mN.m) | 18.10 | |
Load Power(W) | 1.0 | |
| Stall Torque(g.cm) | 1100 | |
Stall Torque(mN.m) | 107.8 | |
Stall Current(A) | 2.7 |
